Loading...

Results moved to the 'Results' tab

ACC U19 Asia Cup, 2024 from 2024-11-29 to Dec 08

India U19 vs Japan U19, 8th Match, Group A

At Sharjah Cricket Stadium, Sharjah, India U19 won by 211 runs.
India U19 Inning 1339/6 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ayush Mhatre catch Aarav Tiwari Koji Hardgrave Abe 54 29 6 4 186.21
Vaibhav Suryavanshi catch Charles Hinze Timothy Moore 23 23 3 1 100
Andre Siddarth C cb Hugo Kelly 35 48 2 0 72.92
Mohamed Amaan 122 118 7 0 103.39
KP Karthikeya catch Hugo Kelly Timothy Moore 57 49 5 1 116.33
Nikhil Kumar catch Kiefer Yamamoto-Lake Charles Hinze 12 17 1 0 70.59
Harvansh Singh lbw Kiefer Yamamoto-Lake 1 4 0 0 25
Hardik Raj 25 12 1 2 208.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Kiefer Yamamoto-Lake 10 1 84 2 3 0 8.4
Kazuma Kato-Stafford 7 0 61 0 1 0 8.7
Charles Hinze 10 0 56 1 1 0 5.6
Aarav Tiwari 8 0 61 1 4 0 7.6
Nihar Parmar 7 0 35 0 0 0 5
Hugo Kelly 8 0 42 2 1 0 5.2
Catcher Stats
Player Stumped Runout Catch
Koji Hardgrave Abe 0 0 1
Timothy Moore 0 0 2
Charles Hinze 0 0 1
Hugo Kelly 0 0 0
Kiefer Yamamoto-Lake 0 0 0
Extras
extra run10
bye0
Totals
Japan U19 Inning 1128/8 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Hugo Kelly stumped Hardik Raj Harvansh Singh 50 111 6 0 45.05
Nihar Parmar bowled Hardik Raj 14 31 0 0 45.16
Koji Hardgrave Abe bowled KP Karthikeya 0 8 0 0 0
Kazuma Kato-Stafford runout Hardik Raj Harvansh Singh 8 26 0 0 30.77
Charles Hinze 35 68 2 0 51.47
Timothy Moore lbw KP Karthikeya 1 16 0 0 6.25
Aditya Phadke catch Yudhajit Guha Hardik Raj 9 26 1 0 34.62
Kiefer Yamamoto-Lake catch Chetan Sharma Ayush Mhatre 1 12 0 0 8.33
Max Yonekawa Lynn bowled Chetan Sharma 0 1 0 0 0
Daniel Panckhurst 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Samarth Nagaraj 8 0 48 0 6 0 6
Yudhajit Guha 7 3 9 1 0 0 1.3
Chetan Sharma 7.5 0 14 2 0 0 1.8
Hardik Raj 8 2 9 2 0 0 1.1
KP Karthikeya 10 1 21 2 1 1 2.1
Nikhil Kumar 4 0 9 0 0 0 2.2
Ayush Mhatre 5 0 16 0 0 0 3.2
Catcher Stats
Player Stumped Runout Catch
Harvansh Singh 1 0 0
Harvansh Singh 0 1 0
Hardik Raj 0 0 1
Ayush Mhatre 0 0 1
KP Karthikeya 0 0 0
Chetan Sharma 0 0 0
Extras
extra run10
bye0
Totals
For more matches, grab the API