Loading...

Results moved to the 'Results' tab

Big Bash League 2024-25 from 2024-12-15 to Jan 27

Melbourne Renegades vs Melbourne Stars, 32nd Match

At Docklands Stadium, Melbourne, Melbourne Stars won by 42 runs.
Melbourne Stars Inning 1165/10 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Harper lbw Thomas Stewart Rogers 0 1 0 0 0
Ben Duckett catch Fergus O Neill Kane Richardson 21 14 4 0 150
Beau Webster catch Adam Zampa Will Sutherland 15 18 1 0 83.33
Thomas Stewart Rogers catch Fergus O Neill Tim Seifert 0 1 0 0 0
Marcus Stoinis catch Thomas Stewart Rogers Kane Richardson 18 10 1 2 180
Glenn Maxwell bowled Kane Richardson 90 52 4 10 173.08
Hilton Cartwright catch Kane Richardson Tim Seifert 6 9 1 0 66.67
Joel Paris runout Harry Dixon Harry Dixon 3 5 0 0 60
Usama Mir catch Jacob Bethell Josh Brown 0 5 0 0 0
Mark Steketee 1 1 0 0 100
Peter Siddle catch Adam Zampa Will Sutherland 6 5 1 0 120
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Thomas Stewart Rogers 4 0 41 2 1 0 10.2
Fergus O Neill 4 0 16 2 0 0 4
Will Sutherland 4 0 41 0 0 0 10.2
Adam Zampa 3.2 0 23 2 0 0 6.9
Kane Richardson 3.4 0 40 2 1 1 10.9
Jacob Bethell 1 0 2 1 0 0 2
Catcher Stats
Player Stumped Runout Catch
Kane Richardson 0 0 2
Will Sutherland 0 0 2
Tim Seifert 0 0 2
Harry Dixon 0 1 0
Josh Brown 0 0 1
Thomas Stewart Rogers 0 0 0
Extras
extra run5
bye0
Totals
Melbourne Renegades Inning 1123/10 in 19.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Josh Brown catch Mark Steketee Usama Mir 4 7 0 0 57.14
Marcus Harris catch Mark Steketee Ben Duckett 1 4 0 0 25
Jake Fraser-McGurk catch Mark Steketee Hilton Cartwright 19 17 2 1 111.76
Jacob Bethell bowled Joel Paris 1 8 0 0 12.5
Tim Seifert catch Joel Paris Ben Duckett 26 26 2 0 100
Will Sutherland bowled Peter Siddle 15 15 0 1 100
Harry Dixon catch Mark Steketee Glenn Maxwell 13 10 1 1 130
Thomas Stewart Rogers catch Joel Paris Ben Duckett 2 2 0 0 100
Fergus O Neill catch Beau Webster Ben Duckett 12 19 0 0 63.16
Adam Zampa catch Mark Steketee Thomas Stewart Rogers 0 1 0 0 0
Kane Richardson 10 12 0 0 83.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Joel Paris 4 0 13 3 0 0 3.2
Mark Steketee 4 0 17 5 4 0 4.2
Peter Siddle 4 1 13 1 1 1 3.2
Beau Webster 3.5 0 35 1 3 1 9.1
Usama Mir 3 0 30 0 0 0 10
Marcus Stoinis 1 0 5 0 0 0 5
Catcher Stats
Player Stumped Runout Catch
Usama Mir 0 0 1
Ben Duckett 0 0 4
Hilton Cartwright 0 0 1
Glenn Maxwell 0 0 1
Thomas Stewart Rogers 0 0 1
Joel Paris 0 0 0
Peter Siddle 0 0 0
Extras
extra run20
bye8
Totals
For more matches, grab the API