Loading...

Results moved to the 'Results' tab

ICC Cricket World Cup League Two 2019-23 from 2019-08-14 to Sep 21

Papua New Guinea vs United States, 5th Match

At Wanderers Cricket Ground, Windhoek, United States won by 35 runs.
United States Inning 1266/7 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Steven Taylor cb Assad Vala 66 89 8 1 74.16
Sushant Modani stumped Hiri Hiri Kiplin Doriga 19 38 1 0 50
Monank Patel catch Riley Hekure Alei Nao 66 69 7 1 95.65
Aaron Jones catch Kabua Morea Sese Bau 53 58 1 1 91.38
Shayan Jahangir runout Alei Nao Kiplin Doriga 19 22 0 1 86.36
Gajanand Singh runout Kabua Morea Kiplin Doriga 22 17 0 2 129.41
Ian Holland catch Kabua Morea Tony Ura 3 6 0 0 50
Nisarg Patel 2 2 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Semo Kamea 10 1 56 0 4 0 5.6
Sese Bau 8 0 32 0 0 1 4
Alei Nao 5 0 30 0 2 0 6
Kabua Morea 9 0 49 2 8 0 5.4
Hiri Hiri 3 0 23 1 0 0 7.7
Assad Vala 6 0 26 1 0 0 4.3
Riley Hekure 8 0 39 1 0 0 4.9
Gaudi Toka 1 0 10 0 0 0 10
Catcher Stats
Player Stumped Runout Catch
Kiplin Doriga 1 2 0
Alei Nao 0 0 1
Sese Bau 0 0 1
Tony Ura 0 0 1
Extras
extra run16
bye1
leg bye0
wides14
no ball1
penalty run0
Totals
runs266
overs50
wickets7
run rate5.32
Papua New Guinea Inning 1231/10 in 48.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tony Ura bowled Jasdeep Singh 15 42 2 0 35.71
Lega Siaka catch Ian Holland Monank Patel 5 8 0 0 62.5
Sese Bau lbw Ian Holland 8 9 2 0 88.89
Assad Vala catch Jasdeep Singh Shayan Jahangir 94 97 7 4 96.91
Kiplin Doriga bowled Nisarg Patel 20 45 1 1 44.44
Hiri Hiri catch Steven Taylor Jasdeep Singh 21 28 2 0 75
Riley Hekure runout Cameron Stevenson Shayan Jahangir 38 36 3 0 105.56
Gaudi Toka bowled Ian Holland 3 5 0 0 60
Alei Nao bowled Jasdeep Singh 1 5 0 0 20
Kabua Morea catch Jasdeep Singh Ian Holland 15 9 1 1 166.67
Semo Kamea 1 8 0 0 12.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Saurabh Netravalkar 9 3 45 0 0 1 5
Ian Holland 10 0 55 3 0 0 5.5
Jasdeep Singh 9.2 2 32 4 0 1 3.4
Steven Taylor 10 0 46 1 0 0 4.6
Nisarg Patel 7 0 33 1 0 0 4.7
Nosthush Kenjige 3 0 12 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Monank Patel 0 0 1
Shayan Jahangir 0 1 1
Jasdeep Singh 0 0 1
Ian Holland 0 0 1
Extras
extra run10
bye8
leg bye0
wides0
no ball2
penalty run0
Totals
runs231
overs48.2
wickets10
run rate4.78
For more matches, grab the API