Loading...

Results moved to the 'Results' tab

Australia Domestic One-Day Cup 2024-25 from 2024-09-21 to Mar 01

Tasmania vs Queensland, 14th Match

At Bellerive Oval, Hobart, Queensland won by 56 runs (DLS method).
Queensland Inning 1319/6 in 46.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben McDermott catch Billy Stanlake Mitchell Owen 3 5 0 0 60
Jimmy Peirson catch Mitchell Owen Matthew Wade 43 57 4 0 75.44
Angus Lovell catch Matthew Kuhnemann Bradley Hope 42 38 6 1 110.53
Matt Renshaw cb Matthew Kuhnemann 122 99 11 2 123.23
Jack Clayton catch Matthew Kuhnemann Bradley Hope 73 57 7 1 128.07
Lachlan Hearne catch Tom Rogers Matthew Kuhnemann 21 13 2 0 161.54
Jack Wildermuth 5 9 0 0 55.56
Gurinder Sandhu 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Rogers 8.3 0 59 1 0 0 6.9
Billy Stanlake 8 0 50 1 4 0 6.2
Matthew Kuhnemann 10 1 49 3 1 0 4.9
Mitchell Owen 8 0 71 1 0 0 8.9
Raf MacMillan 10 0 65 0 1 0 6.5
Bradley Hope 2 0 23 0 1 0 11.5
Catcher Stats
Player Stumped Runout Catch
Mitchell Owen 0 0 1
Matthew Wade 0 0 1
Bradley Hope 0 0 2
Matthew Kuhnemann 0 0 1
Extras
extra run9
bye0
Totals
Tasmania Inning 1281/10 in 44.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mitchell Owen catch Gurinder Sandhu Angus Lovell 9 7 2 0 128.57
Caleb Jewell catch Liam Guthrie Gurinder Sandhu 16 18 2 0 88.89
Jake Weatherald catch Tom Whitney Mitchell Swepson 55 32 9 2 171.88
Jordan Silk catch Mitchell Swepson Liam Guthrie 7 21 0 0 33.33
Matthew Wade catch Tom Whitney Ben McDermott 68 53 5 3 128.3
Jake Doran stumped Mitchell Swepson Jimmy Peirson 4 9 0 0 44.44
Bradley Hope catch Mitchell Swepson Liam Guthrie 32 34 3 0 94.12
Tom Rogers catch Jack Wildermuth Ben McDermott 38 48 2 2 79.17
Raf MacMillan bowled Mitchell Swepson 4 6 0 0 66.67
Matthew Kuhnemann 34 31 2 1 109.68
Billy Stanlake catch Jack Wildermuth Lachlan Hearne 1 10 0 0 10
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Gurinder Sandhu 9 0 70 1 2 1 7.8
Liam Guthrie 8 0 42 1 2 0 5.2
Jack Wildermuth 6.2 0 36 2 0 0 5.7
Angus Lovell 2 0 25 0 0 0 12.5
Tom Whitney 9 0 64 2 2 2 7.1
Mitchell Swepson 10 0 40 4 0 0 4
Catcher Stats
Player Stumped Runout Catch
Angus Lovell 0 0 1
Gurinder Sandhu 0 0 1
Mitchell Swepson 0 0 1
Liam Guthrie 0 0 2
Ben McDermott 0 0 2
Jimmy Peirson 1 0 0
Lachlan Hearne 0 0 1
Extras
extra run13
bye0
Totals
For more matches, grab the API