Loading...

Results moved to the 'Results' tab

Plunket Shield 2021-22 from 2021-10-22 to Apr 15

Wellington vs Canterbury, 3rd Match

At Basin Reserve, Wellington, Canterbury won by 294 runs.
Canterbury Inning 1379/9 in 122.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Latham catch Ben Sears Tom Blundell 20 65 2 0 30.77
Chad Bowes catch Nathan Smith Tom Blundell 1 11 0 0 9.09
Ken McClure catch Jamie Gibson Tom Blundell 8 26 1 0 30.77
Henry Nicholls bowled Nathan Smith 97 189 10 0 51.32
Cole McConchie catch Nathan Smith Finn Allen 4 8 0 0 50
Leo Carter catch Jamie Gibson Luke Georgeson 2 17 0 0 11.76
Cam Fletcher catch Nathan Smith Michael Bracewell 110 258 14 1 42.64
Henry Shipley catch Nathan Smith Jamie Gibson 59 87 10 0 67.82
Matt Henry catch Rachin Ravindra Ben Sears 43 48 6 1 89.58
Will Williams 14 36 2 0 38.89
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nathan Smith 23 8 51 5 1 0 2.2
Ian McPeake 22 1 66 0 0 0 3
Jamie Gibson 24 7 76 2 0 4 3.2
Michael Snedden 18 4 57 0 1 3 3.2
Ben Sears 15 2 57 1 0 3 3.8
Michael Bracewell 17 4 52 0 0 0 3.1
Rachin Ravindra 3.3 0 12 1 0 0 3.4
Catcher Stats
Player Stumped Runout Catch
Tom Blundell 0 0 3
Finn Allen 0 0 1
Luke Georgeson 0 0 1
Michael Bracewell 0 0 1
Jamie Gibson 0 0 1
Ben Sears 0 0 1
Extras
extra run21
bye0
leg bye8
wides3
no ball10
penalty run0
Totals
runs379
overs122.3
wickets9
run rate3.09
Wellington Inning 1161/10 in 79.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Luke Georgeson catch Henry Shipley Cam Fletcher 15 60 3 0 25
Rachin Ravindra catch Fraser Sheat Henry Nicholls 26 60 4 0 43.33
Nick Greenwood catch Henry Shipley Cam Fletcher 14 50 2 0 28
Michael Bracewell lbw Will Williams 14 36 1 0 38.89
Tom Blundell bowled Fraser Sheat 13 81 2 0 16.05
Finn Allen catch Fraser Sheat Cam Fletcher 21 30 4 0 70
Jamie Gibson cb Fraser Sheat 18 80 2 0 22.5
Nathan Smith lbw Will Williams 8 22 1 0 36.36
Ben Sears catch Fraser Sheat Cam Fletcher 15 55 3 0 27.27
Ian McPeake bowled Henry Shipley 5 9 0 0 55.56
Michael Snedden 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Henry 20 8 43 0 0 0 2.1
Will Williams 19 10 32 2 0 1 1.7
Henry Shipley 17.2 3 46 3 0 4 2.7
Fraser Sheat 20 9 30 5 1 3 1.5
Cole McConchie 3 1 7 0 0 0 2.3
Catcher Stats
Player Stumped Runout Catch
Cam Fletcher 0 0 4
Henry Nicholls 0 0 1
Extras
extra run12
bye0
leg bye3
wides1
no ball8
penalty run0
Totals
runs161
overs79.2
wickets10
run rate2.03
Canterbury Inning 2230/1 in 54 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Latham 127 184 14 1 69.02
Chad Bowes catch Rachin Ravindra Nick Greenwood 95 137 7 1 69.34
Ken McClure 2 5 0 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nathan Smith 4 0 8 0 1 1 2
Ian McPeake 8 0 39 0 0 0 4.9
Ben Sears 2 0 15 0 0 0 7.5
Jamie Gibson 6 1 24 0 0 0 4
Michael Snedden 9 0 23 0 0 1 2.6
Rachin Ravindra 15 0 78 1 0 0 5.2
Michael Bracewell 10 0 41 0 1 0 4.1
Catcher Stats
Player Stumped Runout Catch
Nick Greenwood 0 0 1
Extras
extra run6
bye0
leg bye2
wides2
no ball2
penalty run0
Totals
runs230
overs54
wickets1
run rate4.26
Wellington Inning 2154/10 in 84.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Luke Georgeson catch Matt Henry Henry Nicholls 1 6 0 0 16.67
Rachin Ravindra cb Matt Henry 70 247 10 0 28.34
Nick Greenwood catch Henry Shipley Tom Latham 13 50 2 0 26
Michael Bracewell catch Henry Shipley Henry Nicholls 0 6 0 0 0
Ben Sears lbw Henry Shipley 0 15 0 0 0
Tom Blundell lbw Matt Henry 17 57 3 0 29.82
Finn Allen bowled Cole McConchie 44 81 7 0 54.32
Jamie Gibson catch Will Williams Cam Fletcher 6 35 1 0 17.14
Nathan Smith lbw Will Williams 0 7 0 0 0
Ian McPeake 0 0 0 0 0
Michael Snedden catch Matt Henry Tom Latham 1 3 0 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Henry 21.2 6 43 4 0 0 2
Will Williams 18 10 26 2 0 0 1.4
Fraser Sheat 14 3 39 0 0 0 2.8
Henry Shipley 16 7 23 3 0 0 1.4
Cole McConchie 15 7 23 1 0 0 1.5
Catcher Stats
Player Stumped Runout Catch
Henry Nicholls 0 0 2
Tom Latham 0 0 2
Cam Fletcher 0 0 1
Extras
extra run2
bye0
leg bye0
wides1
no ball1
penalty run0
Totals
runs154
overs84.2
wickets10
run rate1.83
For more matches, grab the API