Loading...

We will use Rule Set 'Default' for Points calculation.

CSA Provincial One-Day Challenge Division Two 2023 from 2023-09-16 to Oct 20

Northern Cape vs Border, 17th Match

Remember: The points calculation is done as per Rule Set these Default Rules. If you need to use Custom Rules you can do that using the Fantasy Custom Rules setting in your Member Area. The scorecard used as the base for this calculation is here, for your reference.

Batsman Mncedisi Malika, checking for Batting rules
Apply Out for zero => ((5 == 0) ? -2:0) => 0
Apply Runs => (5 * 1) => 5
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((5 >= 30) ? 4:0) => 0
Apply Half Century => ((5 >= 50) ? 4:0) => 0
Apply Century => ((5 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((31.25 < 50) ? -2:0) => -2
Apply SR Below 60 => ((31.25 < 60) ? -2:0) => -2
Apply SR Below 70 => ((31.25 < 70) ? -2:0) => -2
Apply SR Over 130 => ((31.25 > 130) ? 2:0) => 0
Apply SR Over 150 => ((31.25 > 150) ? 2:0) => 0
Apply SR Over 170 => ((31.25 > 170) ? 2:0) => 0
Total => 0
Batsman Jason Niemand, checking for Batting rules
Apply Out for zero => ((4 == 0) ? -2:0) => 0
Apply Runs => (4 * 1) => 4
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((4 >= 30) ? 4:0) => 0
Apply Half Century => ((4 >= 50) ? 4:0) => 0
Apply Century => ((4 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((57.14 < 50) ? -2:0) => 0
Apply SR Below 60 => ((57.14 < 60) ? -2:0) => -2
Apply SR Below 70 => ((57.14 < 70) ? -2:0) => -2
Apply SR Over 130 => ((57.14 > 130) ? 2:0) => 0
Apply SR Over 150 => ((57.14 > 150) ? 2:0) => 0
Apply SR Over 170 => ((57.14 > 170) ? 2:0) => 0
Total => 1
Batsman Jerome Bossr, checking for Batting rules
Apply Out for zero => ((49 == 0) ? -2:0) => 0
Apply Runs => (49 * 1) => 49
Apply Fours => (3 * 1) => 3
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((49 >= 30) ? 4:0) => 4
Apply Half Century => ((49 >= 50) ? 4:0) => 0
Apply Century => ((49 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((60.49 < 50) ? -2:0) => 0
Apply SR Below 60 => ((60.49 < 60) ? -2:0) => 0
Apply SR Below 70 => ((60.49 < 70) ? -2:0) => -2
Apply SR Over 130 => ((60.49 > 130) ? 2:0) => 0
Apply SR Over 150 => ((60.49 > 150) ? 2:0) => 0
Apply SR Over 170 => ((60.49 > 170) ? 2:0) => 0
Total => 56
Batsman Marco Marais, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Batsman Nonelela Yikha, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Batsman Jade de Klerk, checking for Batting rules
Apply Out for zero => ((4 == 0) ? -2:0) => 0
Apply Runs => (4 * 1) => 4
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((4 >= 30) ? 4:0) => 0
Apply Half Century => ((4 >= 50) ? 4:0) => 0
Apply Century => ((4 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((66.67 < 50) ? -2:0) => 0
Apply SR Below 60 => ((66.67 < 60) ? -2:0) => 0
Apply SR Below 70 => ((66.67 < 70) ? -2:0) => -2
Apply SR Over 130 => ((66.67 > 130) ? 2:0) => 0
Apply SR Over 150 => ((66.67 > 150) ? 2:0) => 0
Apply SR Over 170 => ((66.67 > 170) ? 2:0) => 0
Total => 3
Batsman Joshua Dodd, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Batsman Thabile Hlatuka, checking for Batting rules
Apply Out for zero => ((27 == 0) ? -2:0) => 0
Apply Runs => (27 * 1) => 27
Apply Fours => (5 * 1) => 5
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((27 >= 30) ? 4:0) => 0
Apply Half Century => ((27 >= 50) ? 4:0) => 0
Apply Century => ((27 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((87.1 < 50) ? -2:0) => 0
Apply SR Below 60 => ((87.1 < 60) ? -2:0) => 0
Apply SR Below 70 => ((87.1 < 70) ? -2:0) => 0
Apply SR Over 130 => ((87.1 > 130) ? 2:0) => 0
Apply SR Over 150 => ((87.1 > 150) ? 2:0) => 0
Apply SR Over 170 => ((87.1 > 170) ? 2:0) => 0
Total => 32
Batsman Dyllan Matthews, checking for Batting rules
Apply Out for zero => ((12 == 0) ? -2:0) => 0
Apply Runs => (12 * 1) => 12
Apply Fours => (2 * 1) => 2
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((12 >= 30) ? 4:0) => 0
Apply Half Century => ((12 >= 50) ? 4:0) => 0
Apply Century => ((12 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((54.55 < 50) ? -2:0) => 0
Apply SR Below 60 => ((54.55 < 60) ? -2:0) => -2
Apply SR Below 70 => ((54.55 < 70) ? -2:0) => -2
Apply SR Over 130 => ((54.55 > 130) ? 2:0) => 0
Apply SR Over 150 => ((54.55 > 150) ? 2:0) => 0
Apply SR Over 170 => ((54.55 > 170) ? 2:0) => 0
Total => 10
Batsman Phaphama Fojela, checking for Batting rules
Apply Out for zero => ((8 == 0) ? -2:0) => 0
Apply Runs => (8 * 1) => 8
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((8 >= 30) ? 4:0) => 0
Apply Half Century => ((8 >= 50) ? 4:0) => 0
Apply Century => ((8 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((32 < 50) ? -2:0) => -2
Apply SR Below 60 => ((32 < 60) ? -2:0) => -2
Apply SR Below 70 => ((32 < 70) ? -2:0) => -2
Apply SR Over 130 => ((32 > 130) ? 2:0) => 0
Apply SR Over 150 => ((32 > 150) ? 2:0) => 0
Apply SR Over 170 => ((32 > 170) ? 2:0) => 0
Total => 3
Batsman Nico van Zyl, checking for Batting rules
Apply Out for zero => ((14 == 0) ? -2:0) => 0
Apply Runs => (14 * 1) => 14
Apply Fours => (2 * 1) => 2
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((14 >= 30) ? 4:0) => 0
Apply Half Century => ((14 >= 50) ? 4:0) => 0
Apply Century => ((14 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((58.33 < 50) ? -2:0) => 0
Apply SR Below 60 => ((58.33 < 60) ? -2:0) => -2
Apply SR Below 70 => ((58.33 < 70) ? -2:0) => -2
Apply SR Over 130 => ((58.33 > 130) ? 2:0) => 0
Apply SR Over 150 => ((58.33 > 150) ? 2:0) => 0
Apply SR Over 170 => ((58.33 > 170) ? 2:0) => 0
Total => 12
Bowler Basheeru-Deen Walters, checking for Bowling rules
Apply Maidens => (3 * 2) => 6
Apply Wickets => (3 * 4) => 12
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((3 >= 3) ? 4:0) => 4
Apply 4 Wicket Bonus => ((3 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((3 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((3.4 < 5) ? 2:0) => 2
Apply ER Below 6 => ((3.4 < 6) ? 2:0) => 2
Apply ER Below 7 => ((3.4 < 7) ? 2:0) => 2
Apply ER Above 10 => ((3.4 > 10) ? -2:0) => 0
Apply ER Above 11 => ((3.4 > 11) ? -2:0) => 0
Apply ER Above 12 => ((3.4 > 12) ? -2:0) => 0
Total => 28
Bowler Tshepo Ntuli, checking for Bowling rules
Apply Maidens => (4 * 2) => 8
Apply Wickets => (4 * 4) => 16
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((4 >= 3) ? 4:0) => 4
Apply 4 Wicket Bonus => ((4 >= 4) ? 4:0) => 4
Apply 5+ Wicket Bonus => ((4 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((2.7 < 5) ? 2:0) => 2
Apply ER Below 6 => ((2.7 < 6) ? 2:0) => 2
Apply ER Below 7 => ((2.7 < 7) ? 2:0) => 2
Apply ER Above 10 => ((2.7 > 10) ? -2:0) => 0
Apply ER Above 11 => ((2.7 > 11) ? -2:0) => 0
Apply ER Above 12 => ((2.7 > 12) ? -2:0) => 0
Total => 36
Bowler Johan van Dyk, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (5 * -2) => -10
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9 > 12) ? -2:0) => 0
Total => -10
Bowler Ernest Kemm, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (2 * 4) => 8
Apply Wides => (3 * -2) => -6
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((5.4 < 5) ? 2:0) => 0
Apply ER Below 6 => ((5.4 < 6) ? 2:0) => 2
Apply ER Below 7 => ((5.4 < 7) ? 2:0) => 2
Apply ER Above 10 => ((5.4 > 10) ? -2:0) => 0
Apply ER Above 11 => ((5.4 > 11) ? -2:0) => 0
Apply ER Above 12 => ((5.4 > 12) ? -2:0) => 0
Total => 6
Bowler Zakhele Qwabe, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (4 * -2) => -8
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((2.8 < 5) ? 2:0) => 2
Apply ER Below 6 => ((2.8 < 6) ? 2:0) => 2
Apply ER Below 7 => ((2.8 < 7) ? 2:0) => 2
Apply ER Above 10 => ((2.8 > 10) ? -2:0) => 0
Apply ER Above 11 => ((2.8 > 11) ? -2:0) => 0
Apply ER Above 12 => ((2.8 > 12) ? -2:0) => 0
Total => 2
Catcher Christoffel Klijnhans, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Hanu Viljoen, checking for Catching/Fielding rules
Apply Catch! => (2 * 8) => 16
Apply 3+ Catches => ((2 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (1 * 6) => 6
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 22
Catcher Ernest Kemm, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (1 * 2) => 2
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 10
Catcher Jason Oakes, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Basheeru-Deen Walters, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (2 * 1) => 2
Apply Catch&Bowled => (0 * 5) => 0
Total => 2
Catcher Tshepo Ntuli, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
Batsman Ernest Kemm, checking for Batting rules
Apply Out for zero => ((4 == 0) ? -2:0) => 0
Apply Runs => (4 * 1) => 4
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((4 >= 30) ? 4:0) => 0
Apply Half Century => ((4 >= 50) ? 4:0) => 0
Apply Century => ((4 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((25 < 50) ? -2:0) => -2
Apply SR Below 60 => ((25 < 60) ? -2:0) => -2
Apply SR Below 70 => ((25 < 70) ? -2:0) => -2
Apply SR Over 130 => ((25 > 130) ? 2:0) => 0
Apply SR Over 150 => ((25 > 150) ? 2:0) => 0
Apply SR Over 170 => ((25 > 170) ? 2:0) => 0
Total => -2
Batsman Juan Landsberg, checking for Batting rules
Apply Out for zero => ((6 == 0) ? -2:0) => 0
Apply Runs => (6 * 1) => 6
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((6 >= 30) ? 4:0) => 0
Apply Half Century => ((6 >= 50) ? 4:0) => 0
Apply Century => ((6 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((66.67 < 50) ? -2:0) => 0
Apply SR Below 60 => ((66.67 < 60) ? -2:0) => 0
Apply SR Below 70 => ((66.67 < 70) ? -2:0) => -2
Apply SR Over 130 => ((66.67 > 130) ? 2:0) => 0
Apply SR Over 150 => ((66.67 > 150) ? 2:0) => 0
Apply SR Over 170 => ((66.67 > 170) ? 2:0) => 0
Total => 4
Batsman Jason Oakes, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Batsman Christoffel Klijnhans, checking for Batting rules
Apply Out for zero => ((27 == 0) ? -2:0) => 0
Apply Runs => (27 * 1) => 27
Apply Fours => (5 * 1) => 5
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((27 >= 30) ? 4:0) => 0
Apply Half Century => ((27 >= 50) ? 4:0) => 0
Apply Century => ((27 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((100 < 50) ? -2:0) => 0
Apply SR Below 60 => ((100 < 60) ? -2:0) => 0
Apply SR Below 70 => ((100 < 70) ? -2:0) => 0
Apply SR Over 130 => ((100 > 130) ? 2:0) => 0
Apply SR Over 150 => ((100 > 150) ? 2:0) => 0
Apply SR Over 170 => ((100 > 170) ? 2:0) => 0
Total => 32
Batsman Grant Thomson, checking for Batting rules
Apply Out for zero => ((7 == 0) ? -2:0) => 0
Apply Runs => (7 * 1) => 7
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((7 >= 30) ? 4:0) => 0
Apply Half Century => ((7 >= 50) ? 4:0) => 0
Apply Century => ((7 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((63.64 < 50) ? -2:0) => 0
Apply SR Below 60 => ((63.64 < 60) ? -2:0) => 0
Apply SR Below 70 => ((63.64 < 70) ? -2:0) => -2
Apply SR Over 130 => ((63.64 > 130) ? 2:0) => 0
Apply SR Over 150 => ((63.64 > 150) ? 2:0) => 0
Apply SR Over 170 => ((63.64 > 170) ? 2:0) => 0
Total => 6
Batsman Victor Bafana Mahlangu, checking for Batting rules
Apply Out for zero => ((9 == 0) ? -2:0) => 0
Apply Runs => (9 * 1) => 9
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((9 >= 30) ? 4:0) => 0
Apply Half Century => ((9 >= 50) ? 4:0) => 0
Apply Century => ((9 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((31.03 < 50) ? -2:0) => -2
Apply SR Below 60 => ((31.03 < 60) ? -2:0) => -2
Apply SR Below 70 => ((31.03 < 70) ? -2:0) => -2
Apply SR Over 130 => ((31.03 > 130) ? 2:0) => 0
Apply SR Over 150 => ((31.03 > 150) ? 2:0) => 0
Apply SR Over 170 => ((31.03 > 170) ? 2:0) => 0
Total => 4
Batsman Hanu Viljoen, checking for Batting rules
Apply Out for zero => ((42 == 0) ? -2:0) => 0
Apply Runs => (42 * 1) => 42
Apply Fours => (3 * 1) => 3
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((42 >= 30) ? 4:0) => 4
Apply Half Century => ((42 >= 50) ? 4:0) => 0
Apply Century => ((42 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((47.19 < 50) ? -2:0) => -2
Apply SR Below 60 => ((47.19 < 60) ? -2:0) => -2
Apply SR Below 70 => ((47.19 < 70) ? -2:0) => -2
Apply SR Over 130 => ((47.19 > 130) ? 2:0) => 0
Apply SR Over 150 => ((47.19 > 150) ? 2:0) => 0
Apply SR Over 170 => ((47.19 > 170) ? 2:0) => 0
Total => 43
Batsman Johan van Dyk, checking for Batting rules
Apply Out for zero => ((28 == 0) ? -2:0) => 0
Apply Runs => (28 * 1) => 28
Apply Fours => (4 * 1) => 4
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((28 >= 30) ? 4:0) => 0
Apply Half Century => ((28 >= 50) ? 4:0) => 0
Apply Century => ((28 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((56 < 50) ? -2:0) => 0
Apply SR Below 60 => ((56 < 60) ? -2:0) => -2
Apply SR Below 70 => ((56 < 70) ? -2:0) => -2
Apply SR Over 130 => ((56 > 130) ? 2:0) => 0
Apply SR Over 150 => ((56 > 150) ? 2:0) => 0
Apply SR Over 170 => ((56 > 170) ? 2:0) => 0
Total => 30
Batsman Tshepo Ntuli, checking for Batting rules
Apply Out for zero => ((3 == 0) ? -2:0) => 0
Apply Runs => (3 * 1) => 3
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((3 >= 30) ? 4:0) => 0
Apply Half Century => ((3 >= 50) ? 4:0) => 0
Apply Century => ((3 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((27.27 < 50) ? -2:0) => -2
Apply SR Below 60 => ((27.27 < 60) ? -2:0) => -2
Apply SR Below 70 => ((27.27 < 70) ? -2:0) => -2
Apply SR Over 130 => ((27.27 > 130) ? 2:0) => 0
Apply SR Over 150 => ((27.27 > 150) ? 2:0) => 0
Apply SR Over 170 => ((27.27 > 170) ? 2:0) => 0
Total => -3
Batsman Basheeru-Deen Walters, checking for Batting rules
Apply Out for zero => ((1 == 0) ? -2:0) => 0
Apply Runs => (1 * 1) => 1
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((1 >= 30) ? 4:0) => 0
Apply Half Century => ((1 >= 50) ? 4:0) => 0
Apply Century => ((1 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((50 < 50) ? -2:0) => 0
Apply SR Below 60 => ((50 < 60) ? -2:0) => -2
Apply SR Below 70 => ((50 < 70) ? -2:0) => -2
Apply SR Over 130 => ((50 > 130) ? 2:0) => 0
Apply SR Over 150 => ((50 > 150) ? 2:0) => 0
Apply SR Over 170 => ((50 > 170) ? 2:0) => 0
Total => -3
Batsman Zakhele Qwabe, checking for Batting rules
Apply Out for zero => ((1 == 0) ? -2:0) => 0
Apply Runs => (1 * 1) => 1
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((1 >= 30) ? 4:0) => 0
Apply Half Century => ((1 >= 50) ? 4:0) => 0
Apply Century => ((1 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((11.11 < 50) ? -2:0) => -2
Apply SR Below 60 => ((11.11 < 60) ? -2:0) => -2
Apply SR Below 70 => ((11.11 < 70) ? -2:0) => -2
Apply SR Over 130 => ((11.11 > 130) ? 2:0) => 0
Apply SR Over 150 => ((11.11 > 150) ? 2:0) => 0
Apply SR Over 170 => ((11.11 > 170) ? 2:0) => 0
Total => -5
Bowler Phaphama Fojela, checking for Bowling rules
Apply Maidens => (3 * 2) => 6
Apply Wickets => (2 * 4) => 8
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((2.6 < 5) ? 2:0) => 2
Apply ER Below 6 => ((2.6 < 6) ? 2:0) => 2
Apply ER Below 7 => ((2.6 < 7) ? 2:0) => 2
Apply ER Above 10 => ((2.6 > 10) ? -2:0) => 0
Apply ER Above 11 => ((2.6 > 11) ? -2:0) => 0
Apply ER Above 12 => ((2.6 > 12) ? -2:0) => 0
Total => 20
Bowler Jason Niemand, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (2 * 4) => 8
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((5 < 6) ? 2:0) => 2
Apply ER Below 7 => ((5 < 7) ? 2:0) => 2
Apply ER Above 10 => ((5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((5 > 12) ? -2:0) => 0
Total => 12
Bowler Jade de Klerk, checking for Bowling rules
Apply Maidens => (1 * 2) => 2
Apply Wickets => (2 * 4) => 8
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((2.1 < 5) ? 2:0) => 2
Apply ER Below 6 => ((2.1 < 6) ? 2:0) => 2
Apply ER Below 7 => ((2.1 < 7) ? 2:0) => 2
Apply ER Above 10 => ((2.1 > 10) ? -2:0) => 0
Apply ER Above 11 => ((2.1 > 11) ? -2:0) => 0
Apply ER Above 12 => ((2.1 > 12) ? -2:0) => 0
Total => 16
Bowler Nico van Zyl, checking for Bowling rules
Apply Maidens => (1 * 2) => 2
Apply Wickets => (3 * 4) => 12
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((3 >= 3) ? 4:0) => 4
Apply 4 Wicket Bonus => ((3 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((3 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((1.7 < 5) ? 2:0) => 2
Apply ER Below 6 => ((1.7 < 6) ? 2:0) => 2
Apply ER Below 7 => ((1.7 < 7) ? 2:0) => 2
Apply ER Above 10 => ((1.7 > 10) ? -2:0) => 0
Apply ER Above 11 => ((1.7 > 11) ? -2:0) => 0
Apply ER Above 12 => ((1.7 > 12) ? -2:0) => 0
Total => 24
Bowler Dyllan Matthews, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((5.5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((5.5 < 6) ? 2:0) => 2
Apply ER Below 7 => ((5.5 < 7) ? 2:0) => 2
Apply ER Above 10 => ((5.5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((5.5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((5.5 > 12) ? -2:0) => 0
