Loading...

Results moved to the 'Results' tab

Australia Domestic One-Day Cup 2022-23 from 2022-09-23 to Mar 08

New South Wales vs Tasmania, 18th Match

At North Sydney Oval, Sydney, New South Wales won by 102 runs.
New South Wales (I1): 291/10 (49.5) Scorecard
Tasmania (I1): 189/10 (40) Scorecard
New South Wales Inning 1291/10 in 49.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matthew Gilkes catch Tom Rogers Tom Rogers 19 20 2 1 95
Daniel Hughes bowled Nathan Ellis 126 130 15 3 96.92
Kurtis Patterson catch Tom Rogers Ben McDermott 0 1 0 0 0
Oliver Davies lbw Nathan Ellis 36 41 7 0 87.8
Moises Henriques catch Nathan Ellis Caleb Jewell 8 12 1 0 66.67
Hayden Kerr catch Tom Rogers Ben McDermott 8 14 0 0 57.14
Daniel Sams lbw Riley Meredith 33 45 3 1 73.33
Sean Abbott bowled Sam Rainbird 0 4 0 0 0
Ben Dwarshuis catch Tom Rogers Nathan Ellis 34 25 1 3 136
Chris Green catch Nathan Ellis Tom Andrews 7 5 1 0 140
Adam Zampa 2 2 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Sam Rainbird 10 0 43 1 2 0 4.3
Riley Meredith 10 0 63 1 0 0 6.3
Tom Rogers 10 0 62 4 2 0 6.2
Beau Webster 2 0 9 0 0 0 4.5
Tom Andrews 8 0 44 0 2 0 5.5
Nathan Ellis 9.5 0 59 4 1 0 6
Catcher Stats
Player Stumped Runout Catch
Tom Rogers 0 0 1
Ben McDermott 0 0 2
Caleb Jewell 0 0 1
Nathan Ellis 0 0 1
Tom Andrews 0 0 1
Extras
extra run18
bye4
leg bye7
wides7
no ball0
penalty run0
Totals
runs291
overs49.5
wickets10
run rate5.84
Tasmania Inning 1189/10 in 40 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben McDermott catch Sean Abbott Matthew Gilkes 0 2 0 0 0
Caleb Jewell catch Ben Dwarshuis Daniel Hughes 20 20 4 0 100
Jake Doran bowled Chris Green 31 34 5 0 91.18
Jordan Silk bowled Adam Zampa 16 36 1 0 44.44
Macalister Wright lbw Sean Abbott 32 60 0 1 53.33
Beau Webster runout Chris Green Chris Green 21 33 2 0 63.64
Tom Andrews catch Adam Zampa Chris Green 15 20 1 1 75
Tom Rogers bowled Adam Zampa 16 18 1 1 88.89
Nathan Ellis catch Chris Green Chris Green 17 6 1 2 283.33
Jackson Bird 7 5 0 1 140
Riley Meredith catch Daniel Sams Oliver Davies 10 6 2 0 166.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Sean Abbott 8 0 39 2 0 0 4.9
Ben Dwarshuis 5 1 23 1 1 0 4.6
Daniel Sams 4 0 22 1 1 0 5.5
Chris Green 10 2 40 2 0 0 4
Adam Zampa 9 0 45 3 0 0 5
Hayden Kerr 4 0 18 0 0 0 4.5
Catcher Stats
Player Stumped Runout Catch
Matthew Gilkes 0 0 1
Daniel Hughes 0 0 1
Chris Green 0 1 2
Oliver Davies 0 0 1
Extras
extra run4
bye0
leg bye2
wides2
no ball0
penalty run0
Totals
runs189
overs40
wickets10
run rate4.72
For more matches, grab the API