Loading...

Results moved to the 'Results' tab

Sheffield Shield 2022-23 from 2022-10-03 to Mar 27

Queensland vs Victoria, 10th Match

At Allan Border Field, Brisbane, Queensland won by an innings and 10 runs.
Victoria (I1): 63/10 (32.4) Scorecard
Queensland (I1): 205/10 (75.2) Scorecard
Victoria (I2): 132/10 (49.2) Scorecard
Victoria Inning 163/10 in 32.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Travis Dean bowled Michael Neser 0 3 0 0 0
Marcus Harris catch Mark Steketee Marnus Labuschagne 0 7 0 0 0
Ashley Chandrasinghe catch Michael Neser Jimmy Peirson 16 84 1 0 19.05
Peter Handscomb lbw Michael Neser 5 7 1 0 71.43
Nic Maddinson lbw Mark Steketee 4 9 1 0 44.44
Sam Harper catch Michael Neser Joe Burns 1 8 0 0 12.5
Will Sutherland catch Xavier Bartlett Mitchell Swepson 5 8 0 0 62.5
Mitchell Perry catch Mark Steketee Jimmy Peirson 12 33 2 0 36.36
Todd Murphy catch Mark Steketee Jimmy Peirson 2 13 0 0 15.38
Scott Boland catch Mark Steketee Jimmy Peirson 11 25 1 0 44
Cameron McClure 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 12.4 5 22 4 0 0 1.7
Mark Steketee 11 4 18 5 0 1 1.6
Xavier Bartlett 5 3 10 1 0 0 2
Gurinder Sandhu 4 1 7 0 0 0 1.8
Catcher Stats
Player Stumped Runout Catch
Marnus Labuschagne 0 0 1
Jimmy Peirson 0 0 4
Joe Burns 0 0 1
Mitchell Swepson 0 0 1
Extras
extra run7
bye0
leg bye6
wides0
no ball1
penalty run0
Totals
runs63
overs32.4
wickets10
run rate1.93
Queensland Inning 1205/10 in 75.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matt Renshaw catch Cameron McClure Peter Handscomb 13 51 1 0 25.49
Joe Burns catch Will Sutherland Peter Handscomb 22 43 4 0 51.16
Marnus Labuschagne catch Scott Boland Sam Harper 9 33 1 0 27.27
Usman Khawaja catch Cameron McClure Peter Handscomb 22 68 3 0 32.35
Jack Clayton bowled Todd Murphy 2 13 0 0 15.38
Jimmy Peirson catch Will Sutherland Peter Handscomb 20 57 3 0 35.09
Michael Neser catch Scott Boland Sam Harper 31 52 4 0 59.62
Gurinder Sandhu bowled Will Sutherland 42 81 4 1 51.85
Xavier Bartlett bowled Scott Boland 0 8 0 0 0
Mark Steketee cb Cameron McClure 3 8 0 0 37.5
Mitchell Swepson 28 40 2 0 70
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Scott Boland 23 8 41 3 0 0 1.8
Mitchell Perry 9 1 39 0 0 2 4.3
Cameron McClure 18 6 53 3 0 0 2.9
Will Sutherland 18.2 5 46 3 1 0 2.5
Todd Murphy 7 1 16 1 0 0 2.3
Catcher Stats
Player Stumped Runout Catch
Peter Handscomb 0 0 4
Sam Harper 0 0 2
Extras
extra run13
bye1
leg bye9
wides1
no ball2
penalty run0
Totals
runs205
overs75.2
wickets10
run rate2.72
Victoria Inning 2132/10 in 49.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Travis Dean catch Michael Neser Joe Burns 0 9 0 0 0
Marcus Harris catch Michael Neser Jimmy Peirson 1 18 0 0 5.56
Ashley Chandrasinghe lbw Xavier Bartlett 7 42 1 0 16.67
Peter Handscomb catch Mark Steketee Joe Burns 21 19 5 0 110.53
Nic Maddinson lbw Michael Neser 18 42 2 0 42.86
Sam Harper catch Michael Neser Jimmy Peirson 5 32 0 0 15.63
Will Sutherland catch Gurinder Sandhu Joe Burns 48 53 8 0 90.57
Mitchell Perry catch Gurinder Sandhu Matt Renshaw 19 46 2 0 41.3
Todd Murphy catch Gurinder Sandhu Usman Khawaja 0 2 0 0 0
Scott Boland 5 25 0 0 20
Cameron McClure catch Michael Neser Jimmy Peirson 3 8 0 0 37.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 16.2 4 48 5 0 0 2.9
Mark Steketee 10 5 24 1 0 0 2.4
Gurinder Sandhu 13 4 30 3 0 0 2.3
Xavier Bartlett 6 3 11 1 0 0 1.8
Mitchell Swepson 4 0 14 0 0 0 3.5
Catcher Stats
Player Stumped Runout Catch
Joe Burns 0 0 3
Jimmy Peirson 0 0 3
Matt Renshaw 0 0 1
Usman Khawaja 0 0 1
Extras
extra run5
bye4
leg bye1
wides0
no ball0
penalty run0
Totals
runs132
overs49.2
wickets10
run rate2.68
For more matches, grab the API